Parcel 45-2N-28-525C-0008-0000
Owners
94195 CHRISTOPHER LANE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 94195 CHRISTOPHER LN |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 45 |
| Township | 2N |
| Range | 28 |
| Subdivision | HOLLY PT #3 U/R |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
TRACT 8 R360260IN OR 600 PG 5
HOLLY POINT UNIT 3 UNR
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $75,000 | $80,000 |
| (+) Improved Value | $43,595 | $48,066 |
| (=) Market Value | $118,595 | $128,066 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $78,810 | $87,127 |
| (=) School Assessed Value | $39,785 | $40,939 |
| County Assessed Value | $39,785 | $40,939 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $25,000 | $25,000 |
| (=) School Taxable Value *** | $14,785 | $15,939 |
| (=) County Taxable Value | $14,785 | $15,939 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| WD 0600/0005 | 1990-06-19 | Q | Improved | $37,000 | GATES ELINOR D | WRIGHT STEPHEN & MAR |
| WD 0542/0652 | 1988-05-05 | Q | Improved | $100 | MERROW R & GATES E | MERROW R & GATES E |
| WD 0433/0742 | 1984-09-15 | Q | Vacant | $8,000 | SMITH JAMES E & LINDA G | MERROW RICHARD S |
| WD 0220/0493 | 1976-06-30 | Q | Vacant | $3,600 | SHEFFIELD WILLIAM F & ROSE Y | SMITH JAMES E & LINDA G |
Buildings
Building # 1, Section # 1, 25409, MOBILE HOME
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 1241 | 1984 | $33,228 |
Structural Elements
Building # 2, Section # 1, 11352, RESIDENTIAL
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 1200 | 1985 | $12,648 |
Structural Elements
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.